Hot Galvanized Steel pipe is a pipe that has been dipped into a molten zinc bath. The layer of zinc provides a protective boundary, permitting steel to be used in moderately corrosive services and outdoors services.
Standards: ASTM A106, ASTM 53, API 5L, JIS P2311...
SHAPE: round, square and rectangular
OD: 21.3mm-219mm
WT: 0.5mm-12mm
Zinc Coating: 300-500g/m2, (42um-70um)
Applications: Construction foundation piles, steel structure building, structure pipe in construction.
Recommendation: JIS G3444, ASTM A53 A/B, BS1387, DIN2440, ISO65, ISO1461,GB/T 3091 etc.
Test pressure /Mpa: d10.2-168.3mm = 3Mpa;D177.8-323.9 mm = 5 mpa
In the first layer of multilayer welding weld, try to melt the zinc layer and make it vaporized, evaporation, this can greatly reduce the zinc liquid remained in the weld. The same method is used for fillet welds. First move the electrode tail forward about 5~7mm, and then return to the original position to continue welding after melting the zinc layer. If the choice of short slag electrode such as J427, there will be a very small bite edge tendency; Back and forth input electrode can get the welding quality without defects.
Specification | OD mm | WT mm | WT, min mm | Welded(6m length,kg) | GL pipe(6m length,kg) | |||
Nominal diameter | inch | Weight by meter | Weight by Piece | Weight by meter | Weight by Piece | |||
DN15 | 1/2 | 21.3 | 2.8 | 2.45 | / | / | / | / |
DN20 | 3/4 | 26.9 | 2.8 | 2.45 | 1.66 | 9.96 | 1.76 | 10.56 |
DN25 | 1 | 33.7 | 3.2 | 2.8 | 2.41 | 14.46 | 2.554 | 15.32 |
DN32 | 1.25 | 42.4 | 3.5 | 3.06 | 3.36 | 20.16 | 3.56 | 21.36 |
DN40 | 1.5 | 48.3 | 3.5 | 3.06 | 3.87 | 23.22 | 4.10 | 24.60 |
DN50 | 2 | 60.3 | 3.8 | 3.325 | 5.29 | 31.74 | 5.607 | 33.64 |
DN65 | 2.5 | 76.1 | 4.0 | 3.5 | 7.11 | 42.66 | 7.536 | 45.21 |
DN80 | 3 | 88.9 | 4.0 | 8.38 | 50.28 | 8.88 | 53.28 | |
DN100 | 4 | 114.3 | 4.0 | 10.88 | 65.28 | 11.53 | 69.18 | |
DN125 | 5 | 140 | 4.5 | 15.04 | 90.24 | 15.942 | 98.65 | |
DN150 | 6 | 168.3 | 4.5 | 18.18 | 109.08 | 19.27 | 115.62 | |
DN200 | 8 | 219.1 | 6.0(Welded) | 31.53 | 189.18 | / | ||
DN200 | 8 | 219.1 | 6.5(HOT GL) | / | / | 36.12 | 216.7 |
We supply and manufacture hot galvanized steel pipe in accordance with EN, ASTM, JIS, GB standards, specified delivery conditions and final customer specifications like greenhouse frame, fire main pipe and so on. Special sizes of steel pipes and delivery issues can be further negotiated and we provide a wide range of solutions for purchasing departments to select alternative grades without specifying product specifications.