This Japanese industrial standard specifies the carbon steel tubes, hereinafter referred to as the tubes, used for machinery automobiles, bicycles, furniture, appliances and other machine parts.
Chemical Analysis:
Grade | C max | Si max | Mn | P max | S max | Nb or V | ||
Grade 11 | A | STKM11A | 0.12 | 0.35 | 0.60 max | 0.040 | 0.040 | - |
Grade 12 | A | STKM12A | 0.20 | 0.35 | 0.60 max | 0.040 | 0.040 | - |
B | STKM12B | |||||||
C | STKM12C | |||||||
Grade 13 | A | STKM13A | 0.25 | 0.35 | 0.30-0.90 | 0.040 | 0.040 | - |
B | STKM13B | |||||||
C | STKM13C | |||||||
Grade 14 | A | STKM14A | 0.30 | 0.35 | 0.30-1.00 | 0.040 | 0.040 | - |
B | STKM14B | |||||||
C | STKM14C |
Package:
1. Bundle package/In bundle with plastic bag outside/ In wooden case
2. Marking as per customer's request
3. Paint on the pipe as per customer request
4. Pipe caps as customer request 5. As per your requirement
As one of the best JIS G3445 mechanical tubes manufacturers and suppliers, and equipped with one of the well-known jis G3445 mechanical tubes brands and productive factory and company, World Iron & Steel Co.,Ltd is always at your service.
contact us with:info@woldironsteel.com